4-6 Good Street, Westmead, NSW 2145
Amazing Lifestyle at Westvale Brand New Boutique Apartments. (Off The…
$660,000.00
47 Spurway Dr, Baulkham Hills NSW 2153, Australia
SOLD
$598,000.00
Current Offers:
3 BEDS
The premium north-facing 3 bedroom residences feature high-quality materials, exceptional finishes and innovative design that create the ultimate environment for relaxed living in the Hills. Enjoy uninterrupted awe-inspiring panoramic views over the prestigious fairways of Castle Hill Country Club and experience the serenity and luxury of the Hills from your home. Sekisui House is an award-winning developer that has established numerous communities across the globe. Their limited time offer for the premium 3 bedroom collection includes:
FIRST HOME BUYERS will also receive on our 1 and 2 bedroom apartments up to $800K a $10,000 FHB GRANT (if FHB) rebated at settlement and our INVESTORS can enjoy a 5% rental guarantee. Contact to learn more about our offiers.
The Orchards is one of the most significant residential master-planned communities to be introduced to Australia in over a decade. This masterplan takes urban rejuvenation to a level never-before experienced in the area. The design intent of The Orchards masterplan has the community’s health and wellbeing planted firmly at its core, promising a lifestyle that fuses nature’s benefits with boutique amenities and urban vibrancy.
Creating better places for people to live their best lives. Here we will deliver a state of the art gym, outdoor and indoor pool, bike path, outdoor pocket parks, rooftop amenity and all within walking distance to shops, NORWEST TRAIN STATION and a collection of restaurants cafes and shops.
For clients looking to watch their assets grow this is a great place to invest and an amazing place to live.
Available Apartments: 82 out of 121
Price range: $598,000 – $1,900,00
Reservation deposit: 10%
Construction start: Started
Construction completion: Completed
Levels in Development: 7
Apartment number ▴ | Price ▾ | Bed ▾ | Bath ▾ | Car park ▾ | Internal area (m²) ▾ | External area (m²) ▾ |
---|---|---|---|---|---|---|
A.103 | AUD878,000 | 2 | 2 | 2 | 91 | 28 |
A.104 | AUD849,000 | 2 | 2 | 2 | 89 | 11 |
A.105 | AUD1,495,000 | 3 | 2 | 2 | 115 | 69 |
A.106 | AUD649,000 | 1 | 1 | 1 | 66 | 24 |
A.107 | AUD670,000 | 1 | 2 | 1 | 73 | 31 |
A.108 | AUD980,000 | 2 | 2 | 2 | 100 | 39 |
A.201 | AUD770,000 | 2 | 2 | 1 | 80 | 9 |
A.202 | AUD670,000 | 1 | 2 | 1 | 77 | 13 |
A.203 | AUD750,000 | 2 | 2 | 1 | 81 | 17 |
A.204 | AUD888,000 | 2 | 2 | 2 | 91 | 27 |
A.205 | AUD859,000 | 2 | 2 | 2 | 89 | 11 |
A.206 | AUD1,070,000 | 2 | 2 | 2 | 103 | 36 |
A.208 | AUD655,000 | 1 | 2 | 1 | 73 | 13 |
A.209 | AUD830,000 | 2 | 2 | 1 | 88 | 26 |
A.301 | AUD775,000 | 2 | 2 | 1 | 80 | 9 |
A.302 | AUD680,000 | 1 | 2 | 1 | 77 | 13 |
A.304 | AUD898,000 | 2 | 2 | 2 | 91 | 27 |
A.305 | AUD869,000 | 2 | 2 | 2 | 89 | 11 |
A.308 | AUD665,000 | 1 | 2 | 1 | 73 | 13 |
A.309 | AUD835,000 | 2 | 2 | 1 | 88 | 26 |
A.401 | AUD780,000 | 2 | 2 | 1 | 80 | 9 |
A.403 | AUD770,000 | 2 | 2 | 1 | 81 | 17 |
A.404 | AUD900,000 | 2 | 2 | 2 | 91 | 27 |
A.405 | AUD879,000 | 2 | 2 | 2 | 89 | 11 |
A.406 | AUD1,450,000 | 3 | 2 | 2 | 117 | 22 |
A.501 | AUD785,000 | 2 | 2 | 1 | 80 | 9 |
A.502 | AUD690,000 | 1 | 2 | 1 | 77 | 13 |
A.503 | AUD777,000 | 2 | 2 | 1 | 81 | 17 |
A.504 | AUD938,000 | 2 | 2 | 2 | 91 | 27 |
A.505 | AUD917,000 | 2 | 2 | 2 | 89 | 11 |
A.506 | AUD1,500,000 | 3 | 2 | 2 | 124 | 17 |
A.507 | AUD800,000 | 2 | 2 | 1 | 79 | 13 |
A.508 | AUD680,000 | 1 | 2 | 1 | 73 | 13 |
A.509 | AUD950,000 | 2 | 2 | 2 | 99 | 15 |
A.601 | AUD795,000 | 2 | 2 | 1 | 80 | 9 |
A.602 | AUD695,000 | 1 | 2 | 1 | 77 | 13 |
A.603 | AUD787,000 | 2 | 2 | 1 | 81 | 17 |
A.605 | AUD927,000 | 2 | 2 | 2 | 89 | 11 |
A.606 | AUD1,550,000 | 3 | 2 | 2 | 124 | 17 |
A.607 | AUD810,000 | 2 | 2 | 1 | 79 | 13 |
A.608 | AUD688,000 | 1 | 2 | 1 | 73 | 13 |
A.609 | AUD960,000 | 2 | 2 | 2 | 99 | 15 |
A.701 | AUD888,000 | 2 | 2 | 2 | 89 | 23 |
A.702 | AUD648,000 | 1 | 1 | 1 | 56 | 10 |
A.703 | AUD798,000 | 2 | 2 | 1 | 81 | 17 |
A.704 | AUD1,900,000 | 3 | 2 | 2 | 130 | 103 |
B.109 | AUD800,000 | 2 | 2 | 1 | 93 | 39 |
B.112 | AUD900,000 | 2 | 2 | 2 | 82 | 42 |
B.113 | AUD1,550,000 | 3 | 2 | 2 | 116 | 74 |
B.114 | AUD770,000 | 2 | 2 | 1 | 87 | 27 |
B.115 | AUD720,000 | 1 | 2 | 1 | 73 | 43 |
B.116 | AUD1,050,000 | 2 | 2 | 2 | 99 | 53 |
B.210 | AUD748,000 | 2 | 2 | 1 | 79 | 9 |
B.211 | AUD648,000 | 1 | 2 | 1 | 77 | 12 |
B.213 | AUD798,000 | 2 | 2 | 1 | 88 | 12 |
B.214 | AUD910,000 | 2 | 2 | 2 | 82 | 42 |
B.216 | AUD775,000 | 2 | 2 | 1 | 88 | 11 |
B.218 | AUD875,000 | 2 | 2 | 1 | 89 | 25 |
B.310 | AUD760,000 | 2 | 2 | 1 | 79 | 9 |
B.314 | AUD925,000 | 2 | 2 | 2 | 82 | 42 |
B.317 | AUD702,500 | 1 | 2 | 1 | 73 | 14 |
B.318 | AUD970,000 | 2 | 2 | 2 | 99 | 15 |
B.410 | AUD765,000 | 2 | 2 | 1 | 79 | 9 |
B.413 | AUD850,000 | 2 | 2 | 1 | 88 | 12 |
B.414 | AUD930,000 | 2 | 2 | 2 | 82 | 42 |
B.415 | AUD1,700,000 | 3 | 2 | 2 | 132 | 11 |
B.417 | AUD705,000 | 1 | 2 | 1 | 73 | 14 |
B.418 | AUD980,000 | 2 | 2 | 2 | 99 | 15 |
B.510 | AUD770,000 | 2 | 2 | 1 | 79 | 9 |
B.511 | AUD680,000 | 1 | 2 | 1 | 77 | 12 |
B.515 | AUD1,750,000 | 3 | 2 | 2 | 132 | 11 |
B.517 | AUD707,500 | 1 | 2 | 1 | 73 | 14 |
B.610 | AUD778,000 | 2 | 2 | 1 | 79 | 9 |
B.611 | AUD685,000 | 1 | 2 | 1 | 77 | 12 |
B.613 | AUD888,000 | 2 | 2 | 2 | 88 | 12 |
B.615 | AUD1,800,000 | 3 | 2 | 2 | 132 | 11 |
B.708 | AUD880,000 | 2 | 2 | 2 | 89 | 23 |
B.709 | AUD598,000 | 1 | 2 | 1 | 56 | 11 |
B.710 | AUD800,000 | 2 | 2 | 1 | 80 | 10 |
B.711 | AUD1,600,000 | 3 | 2 | 2 | 117 | 35 |
B.714 | AUD730,000 | 1 | 2 | 1 | 73 | 14 |
B.715 | AUD1,050,000 | 2 | 2 | 2 | 99 | 15 |
Amazing Lifestyle at Westvale Brand New Boutique Apartments. (Off The…
$660,000.00
Project Description Welcome to Magnolia The second stage of the…
$429,000.00