The Park House
Project Description Naturally exceptional, The Park House on the banks…
$479,000.00
Chapel St, South Yarra VIC 3141, Australia
SOLD
$765,000.00
Capitol Grand is an iconic six-star luxury development that will redefine residential living in Melbourne for a global audience.
As Melbourne’s first six-star integrated residential and retail lifestyle precinct at the iconic corner of Chapel Street and Toorak Roads, Capitol Grand South Yarra brings New York-style living to Melbourne for the first time with 24-hour concierge, doorman and amenities not often seen before in Australian luxury apartment living.
LK Tower will be the highest tower and will have a private entrance on Almeida Crescent, with the smaller Capitol Grand Tower fronting Toorak Road. Exclusivity is a priority at Capitol Grand South Yarra, and residents occupying level 33 and above at LK Tower will have their own lobby and lift access.
http://capitolgrand.com/the-vision/
Available Apartments: 30 out of 394
Price range: $765,000 – $25,000,000
Reservation deposit: 10%
Construction start: TBA
Construction completion: TBA
Levels in development: 50
Apartment number ▴ | Price ▾ | Bed ▾ | Bath ▾ | Car park ▾ | Internal area (m²) ▾ | External area (m²) ▾ |
---|---|---|---|---|---|---|
402A | $1,090,000 | 2 | 2 | 0 | 96.8 | 39.45 |
510T | $765,000 | 1 | 1 | 0 | 62.06 | 15.57 |
808T | $900,000 | 2 | 2 | 0 | 73.79 | 16.1 |
908T | $970,000 | 2 | 2 | 0 | 73.79 | 16.1 |
1010T | $1,030,000 | 2 | 2 | 0 | 77.8 | 21.44 |
1108A/1208A | $1,966,000 | 3 | 3 | 0 | 151.62 | 13.66 |
1310A/1311A | $1,450,000 | 2 | 2 | 0 | 105.82 | 22.52 |
1401A | $1,755,000 | 3 | 2 | 0 | 132.11 | 4.28 |
1508A | $980,000 | 2 | 2 | 0 | 75.81 | 6.83 |
3204A | $3,040,380 | 2 | 2 | 0 | 144.75 | 22.4 |
3404A | $6,630,000 | 3 | 3 | 0 | 254.84 | 123.61 |
3502A | $4,515,000 | 3 | 2 | 0 | 181.21 | 7.03 |
3503A | $4,105,000 | 3 | 2 | 0 | 183.64 | 7.04 |
3602A | $4,540,000 | 3 | 2 | 0 | 181.21 | 7.03 |
3703A | $4,180,000 | 3 | 2 | 0 | 183.64 | 7.04 |
3704A | $3,570,000 | 3 | 2 | 0 | 176.76 | 7.79 |
3904A | $3,670,000 | 3 | 2 | 0 | 176.76 | 7.79 |
4002A | $4,745,000 | 3 | 2 | 0 | 181.21 | 7.03 |
4003A | $4,335,000 | 3 | 2 | 0 | 183.64 | 7.04 |
4004A | $3,725,000 | 3 | 2 | 0 | 176.76 | 7.79 |
4102A | $4,795,000 | 3 | 2 | 0 | 181.21 | 7.03 |
4103A | $4,385,000 | 3 | 2 | 0 | 183.64 | 7.04 |
4104A | $3,775,000 | 3 | 2 | 0 | 176.76 | 7.79 |
4204A | $4,235,000 | 3 | 2 | 0 | 170.67 | 14.2 |
4303A/4304A | $8,640,000 | 3 | 3 | 0 | 347.8 | 28.15 |
4401A | $25,000,000 | 3 | 3 | 0 | 512.21 | 239.6 |
4502A | $4,450,000 | 3 | 2 | 0 | 186.14 | 8.4 |
4602A | $4,600,000 | 3 | 2 | 0 | 186.14 | 8.4 |
4701A/4702A | $20,400,000 | 4 | 3 | 0 | 508.88 | 27.35 |
4801A/4802A | $22,440,000 | 3 | 3 | 0 | 508.88 | 27.35 |
Project Description Naturally exceptional, The Park House on the banks…
$479,000.00
The Rising Property Solutions is Proud to Present This Charming…
$1,635,500.00