Park Avenue
37 Park St, South Melbourne VIC 3205, Australia
SOLD $460,000.00 - Apartment / Unit / Flat
50 1 Bedroom 1 Bathroom 1 Garage

Project Description

Exclusive to Investorist and selling fast. Located only 100 metres from St Kilda Road on Park Street.

The best value project in the Southbank/Sth Melbourne precinct. Majority of apartments between $9,000 and $10,000 PSM.

 

Pricing and Availability

Available Apartments: 64 out of 133

Price range: $460,000 – $1,525,000

Reservation deposit:    $3000

Construction start: Started

Construction completion: 24 Apr 2020

Levels in development: 19

 

Apartment number ▴ Price ▾ Bed ▾ Bath ▾ Car park ▾ Internal area (m²) ▾ External area (m²) ▾
402 AUD667,000 2 2 1 70.8 7.5
405 AUD667,000 2 2 1 69.9 7.4
410 AUD648,000 2 2 1 70.1 10.5
411 AUD648,000 2 2 1 70.2 10.6
413 AUD484,000 1 1 0 54.9 8.5
502 AUD672,000 2 2 1 70.8 7.5
503 AUD611,000 2 2 1 64.5 9.8
504 AUD611,000 2 2 1 64 10
505 AUD672,000 2 2 1 69.9 7.4
510 AUD651,000 2 2 1 70.1 10.5
511 AUD651,000 2 2 1 70.2 10.6
512 AUD686,000 2 2 1 71.8 7.4
604 AUD704,000 2 2 1 74 8.4
606 AUD819,000 2 2 1 85.4 8
607 AUD679,000 2 2 1 71.3 12.1
608 AUD709,000 2 2 1 73.6 7.9
702 AUD689,000 2 2 1 68.1 6.6
703 AUD469,000 1 1 0 51.1 6
704 AUD709,000 2 2 1 74 8.4
705 AUD644,000 2 2 1 65.1 6
706 AUD824,000 2 2 1 85.4 8
708 AUD714,000 2 2 1 73.6 7.9
801 AUD460,000 1 1 0 50 5.4
803 AUD472,000 1 1 0 51.1 6
804 AUD714,000 2 2 1 74 8.4
806 AUD829,000 2 2 1 85.4 8
807 AUD689,000 2 2 1 71.3 12.1
808 AUD719,000 2 2 1 73.6 7.9
901 AUD463,000 1 1 0 50 5.4
904 AUD719,000 2 2 1 74 8.4
906 AUD834,000 2 2 1 85.4 8
907 AUD694,000 2 2 1 71.3 12.1
908 AUD724,000 2 2 1 73.6 7.9
1001 AUD466,000 1 1 0 50 5.4
1004 AUD724,000 2 2 1 74 8.4
1007 AUD699,000 2 2 1 71.3 12.1
1008 AUD729,000 2 2 1 73.6 7.9
1101 AUD469,000 1 1 0 50 5.4
1102 AUD705,000 2 2 1 68.1 6.6
1104 AUD729,000 2 2 1 74 8.4
1106 AUD844,000 2 2 1 85.4 8
1107 AUD704,000 2 2 1 71.3 12.1
1108 AUD734,000 2 2 1 73.6 7.9
1201 AUD472,000 1 1 0 50 5.4
1203 AUD486,000 1 1 0 51.1 6
1204 AUD744,000 2 2 1 74 8.4
1206 AUD854,000 2 2 1 85.4 8
1207 AUD709,000 2 2 1 71.3 12.1
1301 AUD475,000 1 1 0 50 5.4
1305 AUD674,000 2 2 1 65.1 6
1307 AUD714,000 2 2 1 71.3 12.1
1308 AUD744,000 2 2 1 73.6 7.9
1407 AUD719,000 2 2 1 71.3 12.1
1408 AUD754,000 2 2 1 73.6 7.9
1501 AUD481,000 1 1 0 50 5.4
1502 AUD714,000 2 2 1 68.1 6.6
1507 AUD724,000 2 2 1 71.3 12.1
1601 AUD484,000 1 1 0 50 5.4
1607 AUD729,000 2 2 1 71.3 12.1
1608 AUD764,000 2 2 1 73.6 7.9
1702 AUD1,065,000 3 2 1 102 6.2
1801 AUD1,350,000 3 2 2 102 6.2
1803 AUD1,525,000 3 2 2 113.2 10.8
1804 AUD1,500,000 3 2 2 110.1 10.3
1806 AUD1,300,000 3 2 2 95.5 8.1
1902 AUD554,000 1 1 0 52.1 6.1
Property on Map

Similar Properties

Compare Properties Title

Compare
You can only compare 4 properties, any new property added will replace the first one from the comparison.
Ram

Ram Mohan KC