SOLD $817,933.00 - House, Land
Project Description
Welcome to Albert Park at Box Hill:
Albert Park at Box Hill is a superbly-set opportunity for families and investors alike to build their futures with exclusive land packages in a stunning new development in Sydney’s North West.
Discover your neighbourhood
There’s a place. Captured in landscapes and languages, in love and laughter – in families and friends, old and new. It’s here that everything is just right – from the commute to the community, from prices to the great people who’ll help you turn a house into a home.
The Estate Master Plan
Purposefully designed to reward residents of the estate with an outstanding number of unique lots between 268sqm and 425sqm – Albert Park is set amongst parklike surrounds yet with excellent access to nearby amenities
Pricing and Availability
Available Apartments: 10 out of 251
Price range: $598,000 – $1,900,00
Reservation deposit: 10%
Construction start: TBA
Construction completion: TBA
Contract Type: 2 part
| House number ▴ | Land price ▾ | House price ▾ | Total price ▾ | Bed ▾ | Bath ▾ | Car park ▾ | House size (m²) ▾ | Land size (m²) ▾ |
|---|---|---|---|---|---|---|---|---|
| 2005 | AUD462,000 | AUD355,933 | AUD817,933 | 4 | 2 | 2 | 203.49 | 300 |
| 2020 | AUD570,000 | AUD355,933 | AUD925,933 | 4 | 2 | 2 | 203.49 | 428 |
| 2025 | AUD560,000 | AUD355,933 | AUD915,933 | 4 | 2 | 2 | 203.49 | 380 |
| 2026 | AUD490,000 | AUD355,933 | AUD845,933 | 4 | 2 | 2 | 203.49 | 319 |
| 2043 | AUD599,000 | AUD355,933 | AUD954,933 | 4 | 2 | 2 | 203.49 | 421 |
| 2046 | AUD555,000 | AUD355,933 | AUD910,933 | 4 | 2 | 2 | 203.49 | 378 |
| 2049 | AUD515,000 | AUD355,933 | AUD870,933 | 4 | 2 | 2 | 203.49 | 347 |
| 2050 | AUD557,000 | AUD355,933 | AUD912,933 | 4 | 2 | 2 | 203.49 | 381 |
| 2051 | AUD568,000 | AUD355,933 | AUD923,933 | 4 | 2 | 2 | 203.49 | 411 |
| 2054 | AUD550,000 | AUD355,933 | AUD905,933 | 4 | 2 | 2 | 203.49 | 375 |

