SOLD Contact Agent - Apartment / Unit / Flat
Project Description
The Arden Gardens development provides its residents with a mix of one to four bedroom apartments, also including townhouses with private gardens and double storey penthouses.
The landmark development includes its own on-site retail precinct with a brand new Woolworths, topped with a large communal garden to meet the city’s horizon.
The triangular configuration of the development allows for the north-facing sun to stream into homes, while sunlight floods the podium rooftop communal garden. Amenities and Common Areas
ARDEN CLUB:
For entertaining, a lounge room with a private kitchenette, games room, and outdoor playing space is available exclusively to residents.
ARDEN CINEMA:
Arden Gardens offers two generously sized cinemas available for residents to use.
ARDEN RETREAT:
Take advantage of the development’s fully landscaped communal garden with reflective areas, and curl up with a book or a cup of tea under the central pergola overlooking the city.
CARDIO CENTRE:
Early morning workout sessions are only an elevator ride away with a gym and bike storage for residents.
Pricing and Availability
Available Apartments: 56 out of 299
Price range: $595,000 – $1,920,000
Reservation deposit: $1000
Construction start: Started
Construction completion: Completed
Levels in Development: 16
| Apartment number ▴ | Price ▾ | Bed ▾ | Bath ▾ | Car park ▾ | Internal area (m²) ▾ | External area (m²) ▾ |
|---|---|---|---|---|---|---|
| C101 | $725,000 | 2 | 1 | 2 | 86.2 | 8.2 |
| C908 | $683,000 | 2 | 2 | 1 | 70.1 | 8.8 |
| M407 | $980,000 | 3 | 2 | 2 | 109 | 10.6 |
| M409 | $595,000 | 2 | 2 | 0 | 74.5 | 9 |
| M412 | $802,000 | 3 | 2 | 1 | 84.6 | 7.5 |
| M504 | $665,000 | 2 | 2 | 1 | 75.5 | 9 |
| M512 | $812,000 | 3 | 2 | 1 | 84.6 | 7.5 |
| M607 | $990,000 | 3 | 2 | 2 | 109 | 10.6 |
| M612 | $822,000 | 3 | 2 | 1 | 84.6 | 7.5 |
| M706 | $1,150,000 | 4 | 2 | 3 | 116.7 | 10.8 |
| M708 | $945,000 | 3 | 2 | 1 | 103.7 | 8.9 |
| M710 | $671,000 | 2 | 2 | 1 | 74.5 | 9 |
| M804 | $690,000 | 2 | 2 | 1 | 75.5 | 9 |
| M806 | $1,165,000 | 4 | 2 | 3 | 116.7 | 10.8 |
| M807 | $1,010,000 | 3 | 2 | 2 | 109 | 10.6 |
| M809 | $678,000 | 2 | 2 | 1 | 74.5 | 9 |
| M810 | $678,000 | 2 | 2 | 1 | 74.5 | 9 |
| M812 | $832,000 | 3 | 2 | 1 | 84.6 | 7.5 |
| M906 | $1,180,000 | 4 | 2 | 3 | 116.7 | 10.8 |
| M907 | $1,020,000 | 3 | 2 | 2 | 109 | 10.6 |
| M908 | $985,000 | 3 | 2 | 2 | 103.7 | 8.9 |
| M909 | $698,000 | 2 | 2 | 1 | 74.5 | 9 |
| M910 | $698,000 | 2 | 2 | 1 | 74.5 | 9 |
| M912 | $852,000 | 3 | 2 | 2 | 84.6 | 7.5 |
| M1007 | $1,030,000 | 3 | 2 | 2 | 109 | 10.6 |
| M1008 | $975,000 | 3 | 2 | 2 | 103.7 | 8.9 |
| M1009 | $713,000 | 2 | 2 | 1 | 74.5 | 9 |
| M1010 | $713,000 | 2 | 2 | 1 | 74.5 | 9 |
| M1101 | $842,000 | 3 | 2 | 1 | 85.5 | 7.8 |
| M1104 | $714,000 | 2 | 2 | 1 | 75.5 | 9 |
| M1107 | $1,040,000 | 3 | 2 | 2 | 109 | 10.6 |
| M1108 | $1,001,000 | 3 | 2 | 2 | 103.7 | 8.9 |
| M1109 | $720,000 | 2 | 2 | 1 | 74.5 | 9 |
| M1110 | $720,000 | 2 | 2 | 1 | 74.5 | 9 |
| M1112 | $860,000 | 3 | 2 | 2 | 84.6 | 7.5 |
| M1204 | $722,000 | 2 | 2 | 1 | 75.5 | 9 |
| M1208 | $1,005,000 | 3 | 2 | 2 | 103.7 | 8.9 |
| M1209 | $728,000 | 2 | 2 | 1 | 74.5 | 9 |
| M1210 | $728,000 | 2 | 2 | 1 | 74.5 | 9 |
| M1303 | $730,000 | 2 | 2 | 1 | 75.5 | 9 |
| M1304 | $730,000 | 2 | 2 | 1 | 75.5 | 9 |
| M1307 | $1,080,000 | 3 | 2 | 2 | 109 | 10.6 |
| M1308 | $1,035,000 | 3 | 2 | 2 | 103.7 | 8.9 |
| M1310 | $736,000 | 2 | 2 | 1 | 74.5 | 9 |
| M1403 | $738,000 | 2 | 2 | 1 | 75.5 | 9 |
| M1404 | $738,000 | 2 | 2 | 1 | 75.5 | 9 |
| M1405 | $786,000 | 3 | 2 | 1 | 82 | 9.9 |
| M1408 | $1,035,000 | 3 | 2 | 2 | 103.7 | 8.9 |
| M1409 | $744,000 | 2 | 2 | 1 | 74.5 | 9 |
| M1410 | $740,000 | 2 | 2 | 1 | 74.5 | 9 |
| M1412 | $880,000 | 3 | 2 | 1 | 84.6 | 7.5 |
| M1504 | $1,698,000 | 3 | 3 | 2 | 151.2 | 7.7 |
| M1505 | $1,400,000 | 4 | 3 | 2 | 134.5 | 16 |
| M1506 | $1,920,000 | 4 | 3 | 2 | 188.1 | 11.4 |
| M1508 | $1,890,000 | 4 | 4 | 2 | 178 | 7.5 |
| M1509 | $1,698,000 | 3 | 3 | 2 | 150 | 7.7 |







